ELECTRICAL AND MECHANICAL SPECIFICATIONS
MODEL RF BAND ELCTRICAL SPECIFICATIONS MECHANICAL SPECIFICATIONS
FREQUENCY
GHz
EIA
WAVEGUIDE
ISOLATION
dB MIN.
INSERTION
LOSS
dB Max.
VSWR
MAX.
A
IN.
B
IN.
C
IN.
D
IN.
FLANGE
TYPE
WJK3-X 18.0 - 26.5 WR-42 35 0.7 1.22 2.00 1.50 1.20 0.70 UG-595/U
WJR3-X 26.5 - 40.0 WR-28 35 0.7 1.22 1.50 1.25 1.20 0.70 UG-599/U
WJQ3-X 33.0 - 50.0 WR-22 35 0.7 1.22 1.50 1.25 1.20 0.61 UG-383/U
WJU3-X 40.0 - 60.0 WR-19 35 1.0 1.22 1.50 1.25 1.20 0.61 UG-383/UM
WJV3-X 50.0 - 75.0 WR-15 35 1.1 1.25 1.10 1.14 0.98 0.56 UG-385/U
WJE3-X 60.0 - 90.0 WR-12 35 1.2 1.30 1.10 1.14 0.98 0.56 UG-387/U
WJW3-X 75.0 - 110.0 WR-10 35 1.3 1.30 1.10 1.14 0.98 0.56 UG-387/UM
WJF3-X 90.0 - 140.0 WR-8 30 1.6 1.50 1.10 1.14 0.98 0.56 UG-387/UM
ORDERING INFORMATION:
                MODEL NO.     W J * 3 - X
                                  ^     ^
  Frequency Band _________________|     |__________ C = Circulator
                                                    I = Isolator