ELECTRICAL SPECIFICATIONS
MODEL RF BAND RF BANDWIDTH
GHz
ISOLATION
dB MIN.
INSERTION LOSS
dB MAX.
VSWR
MAX.
FREQUENCY
GHz
EIA
WAVEGUIDE
NARROW WIDE NARROW WIDE NARROW WIDE NARROW WIDE
WJX-XX 8.2 - 12.4 WR-90 1.0 2.0 22 20 0.2 0.3 1.20 1.22
WJM-XX 10.0 - 15.0 WR-75 1.0 2.0 22 20 0.2 0.3 1.20 1.22
WJP-XX 12.4 - 18.0 WR-62 1.0 2.0 23 20 0.2 0.3 1.20 1.22
WJK-XX 18.0 - 26.5 WR-42 1.0 3.0 23 20 0.2 0.4 1.20 1.22
WJR-XX1 26.5 - 40.0 WR-28 1.0 3.0 23 20 0.3 0.4 1.20 1.22
WJQ-XX 33.0 - 50.0 WR-22 1.0 3.0 23 20 0.3 0.5 1.20 1.25
WJU-XX 40.0 - 60.0 WR-19 1.0 3.0 22 20 0.4 0.6 1.20 1.25
WJV-XX 50.0 - 75.0 WR-15 1.0 3.0 22 20 0.5 0.7 1.22 1.25
WJE-XX 60.0 - 90.0 WR-12 1.0 3.0 22 18 0.6 0.8 1.22 1.30
WJW-XX 75.0 - 110.0 WR-10 1.0 3.0 22 18 0.7 1.0 1.22 1.30
WJF-XX 90.0 - 140.0 WR-8 1.0 2.0 20 18 1.0 1.3 1.30 1.40
WJD-XX 110.0 - 170.0 WR-6 1.0 2.0 20 18 1.3 1.5 1.33 1.50

MECHANICAL SPECIFICATIONS
MODEL A
IN.
B2
IN.
C
IN.
D
IN.
FLANGE
TYPE
WJX-XX 2.00 2.20 1.63 0.82 UG-39/U
WJM-XX 1.75 1.75 1.50 0.75 WG-75
WJP-XX 1.50 1.50 1.32 0.66 UG-419
WJK-XX 1.00 1.20 0.88 0.44 UG-595/U
WJR-XX 0.90 0.90 0.80 0.38 UG-599/U
WJQ-XX 1.13 1.45 1.20 0.60 UG-383/U
WJU-XX 1.13 1.45 1.20 0.60 UG-383/UM
WJV-XX 1.00 1.05 0.85 0.52 UG-385/U
WJE-XX 1.00 1.05 0.85 0.52 UG-387/U
WJW-XX 1.00 1.05 0.85 0.52 UG-387/UM
WJF-XX 1.00 1.05 0.85 0.52 UG-387/UM
WJD-XX 1.00 1.05 0.85 0.52 UG-387/UM
OUTLINE DRAWING

ORDERING INFORMATION:
                MODEL NO.     W J * - X X
                                  ^   ^ ^
  Frequency Band _________________|   | |
      N = Narrow _____________________| |__________ C = Circulator
      W = Wide                                      I = Isolator
FOOTNOTES:
  1. Model WJR-XX Circulators/Isolators with round falnges (UG-381/U) are available on request.
  2. Dimension applies to circulators only.