ELECTRICAL AND MECHANICAL SPECIFICATIONS
MODEL RF BAND ELECTRICAL SPECIFICATIONS MECHANICAL SPECIFICATIONS
FREQUENCY
GHz
EIA
WAVEGUIDE
RF
BANDWIDTH
ISOLATION
dB MIN.
INSERTION
LOSS
dB MAX.
SWITCHING
SPEED
nS
A
IN.
B
IN.
C
IN.
FLANGE
TYPE
SPSTK 18.0-26.5 WR-42 FULL 20 1.0 250 1.50 0.88 0.88 UG-595/U
SPSTR 26.5-40.0 WR-28 FULL 20 1.0 250 1.50 0.80 0.80 UG-599/U
SPSTQ 33.0-50.0 WR-22 FULL 20 1.2 250 1.30 1.16 1.16 UG-383/U
SPSTU 40.0-60.0 WR-19 FULL 20 1.2 250 1.30 1.16 1.16 UG-383/UM
SPSTV 50.0-75.0 WR-15 FULL 20 1.5 250 0.80 0.80 0.80 UG-385/U
SPSTE 60.0-90.0 WR-12 15% 19 2.0 250 0.80 0.80 0.80 UG-387/U
SPSTW 75.0-110.0 WR-10 15% 19 2.5 250 0.80 0.80 0.80 UG-387/UM

FOOTNOTES: DC BIAS     Reversed voltage = -5V typ. (-30V max.) Forward current = 2mA typ. (20 mA max.)