ELECTRICAL AND MECHANICAL SPECIFICATIONS
MODEL RF BAND ELECTRICAL SPECIFICATIONS MECHANICAL SPECIFICATIONS
FREQUENCY
GHz
EIA
WAVEGUIDE
RF
BANDWIDTH
ISOLATION
dB MIN.
INSERTION
LOSS
dB MAX.
SWITCHING
SPEED
nS
A
IN.
B
IN.
C
IN.
FLANGE
TYPE
SPDTK 18.0-26.5 WR-42 FULL 22 1.5 250 1.50 0.90 1.00 UG-595/U
SPDTR 26.5-40.0 WR-28 FULL 22 1.5 250 1.50 0.80 0.90 UG-599/U
SPDTQ 33.0-50.0 WR-22 FULL 21 2.0 250 1.20 1.20 1.40 UG-383/U
SPDTU 40.0-60.0 WR-19 FULL 21 2.0 250 1.20 1.20 1.40 UG-383/UM
SPDTV 50.0-75.0 WR-15 FULL 20 2.5 250 1.00 0.80 0.90 UG-385/U
SPDTE 60.0-90.0 WR-12 15% 20 3.0 250 1.00 0.80 0.90 UG-387/U
SPDTW 75.0-110.0 WR-10 15% 19 3.5 250 1.00 0.80 0.90 UG-387/UM

FOOTNOTES: DC BIAS     Reversed voltage = -5V typ. (-30V max.) Forward current = 2mA typ. (20 mA max.)