MODEL | RF BAND | ELECTRICAL SPECIFICATIONS | |||||
FREQUENCY GHz |
EIA WAVEGUIDE |
RF BANDWIDTH |
MINIMUM VIDEO SENSITIVITY mV/mW |
TYPICAL FLATNESS dB | TYPICAL TSS @ 1kHz (BW 40Hz) dBm |
INCIDENT RF POWER dBm MAX | |
DETK-X | 18.0 - 26.5 | WR-42 | FULL | 2000 | +2.0 | -50 | +20 |
DETR-X | 26.5 - 40.0 | WR-28 | FULL | 1800 | +2.0 | -50 | +20 |
DETQ-X | 33.0 - 50.0 | WR-22 | FULL | 1000 | +2.0 | -45 | +20 |
DETU-X | 40.0 - 60.0 | WR-19 | FULL | 800 | +2.0 | -45 | +20 |
DETV-X | 50.0 - 75.0 | WR-15 | FULL | 600 | +2.0 | -40 | +20 |
DETE-X | 60.0 - 90.0 | WR-12 | FULL | 500 | +2.0 | -35 | +20 |
DETW-X | 75.0 - 110.0 | WR-10 | FULL | 400 | +2.0 | -30 | +20 |
DETF-X | 90.0 - 140.0 | WR-8 | FULL | 200 | +2.0 | -25 | +20 |
MECHANICAL SPECIFICATIONS
|
OUTLINE DRAWING
![]() |