| Model No. | Electrical Specification | Mechanical Specification | |||||||||||
| Output Frequency (GHz) |
Input Frequency (GHz) |
Input Power (dBM) |
Power Output (dBM) |
Harmonic Rejection (dB) |
Bias(Typ.)V MA |
A (IN) |
B (IN) |
C (IN) |
D (IN) |
Output | |||
| WG.Size | Flange | ||||||||||||
|
Doubler |
|||||||||||||
| PMK2-XX | 18 - 26.5 | 9 - 13.25 | 20 | 7 | 20 | 1.9 | 1.45 | 1.0 | 0.50 | WR-42 | 1.5 | 40 | 25 |
| PMR2-XX | 26.5 - 40 | 13.25 - 20 | 20 | 7 | 20 | 1.9 | 1.45 | 1.0 | 0.50 | WR-28 | 1.5 | 40 | 25 |
| PMQ2-XX | 33 - 50 | 16.5 - 25 | 20 | 7 | 20 | 2.2 | 1.6 | 1.2 | 0.50 | WR-22 | 1.8 | 40 | 25 |
| PMU2-XX | 40 - 60 | 20 - 30 | 20 | 6 | 20 | 2.2 | 1.6 | 1.2 | 0.50 | WR-19 | 1.8 | 40 | 25 |
| PMV2-XX | 50 - 75 | 25 - 37.5 | 20 | 4 | 20 | 1.9 | 1.45 | 1.0 | 0.50 | WR-15 | 2.0 | 40 | 25 |
|
Tripler |
|||||||||||||
| PMK3-XX | 18 - 26.5 | ||||||||||||
| PMR3-XX | 26.5 - 40 | ||||||||||||
| PMQ3-XX | 33 - 50 | ||||||||||||
| PMU3-XX | 40 - 60 | WR-12 | 2.0 | 1.5 | 40 | 30 | 1.2 | 40 | 30 | 2.0 | 40 | 25 | |
| PMV3-XX | 50 - 75 | WR-10 | 2.0 | 1.5 | 40 | 30 | 1.3 | 40 | 30 | 2.0 | 40 | 25 | |
| PME3-XX | 60 - 90 | WR-8 | 2.2 | 2.0 | 40 | 30 | 1.8 | 40 | 25 | -- | -- | -- | |
| PMW3-XX | 75 - 100 | WR-6 | 2.5 | 2.2 | 40 | 30 | 2.0 | 40 | 25 | -- | -- | -- | |
MECHANICAL SPECIFICATIONS
|
MODEL NO. F L - X - X X
Frequency Band ___^ ^ ^___ Center Frequency
| in GHz
2% Bandwidth = A |
5% Bandwidth = B __|
10% Bandwidth = C
15% Bandwidth = D
|